Evergreen Trees Strategy
The Missing Link
There are many factors in growing successful crops in Australian agriculture. Dual Chelate Fertilizer has introduced a comprehensive range of both liquid and dry products suitable for broadacre, horticulture, viticulture and turf. Every product contains the Dual Chelate Technology which will assist in providing the most efficient and economical approach to supply nutrients to your plant.
Amino Acids (AA)
Dual Chelates superior organic chelates and plant stimulate are Amino Acids. These are essential for binding nutritional elements required by plants so, they can become readily accepted by the plant. (Highest efficiency known to global science in plant nutrition). Only L - Amino Acids are assimilated by plants. These amino acids are utilized in our Transit liquid and soluble range.
Dual Chelate Fertilizer - Amino Acids
The life cycle of plants is subject to biotic and abiotic factors that generate stress and affect their importance in optimizing crop yields in stressful situations. This advanced technology is exclusive to Dual Chelate Fertilizer and is included in most products as shown in the table. Having unique and patent technology at different stages of plants life cycle contribute to the following;
- Enhance plant resistance and recovery in stressful situations
- Promote the bioavailability of nutrients by stimulating the recovery of physiological balance in order to assimilate nutrients
- In addition, providing plant protection to combat attacks by pathogens by inducing local and systemic acquired resistance in the plant
Patented Organic Activators (CPPA)
Complex Polymeric Polyhydroxy Acid, better known as CPPA is currently provided by Dual Chelate Fertilizer under Patent. CPPA contains a mixture of naturally occurring organic substances which are found in composted plant materials. A proprietary manufacturing process involves the use of concentrated organic substances derived from water which has leached through soils over many years. These substances are widespread in natures’ soils, fresh and saltwater environments of decaying plant materials. Containing natural acids with tannins, growth regulators, stimulators and auxins, which can be well suited for use in any seed, bulb, rooted plant known to mankind.
Nitrogen, phosphorus and potassium, calcium, magnesium and trace elements are the main inputs in fruit production. The highest demand period for most nutrients occurs bud burst to fruit maturity. Fertiliser application methods vary depending on the crop growth stages and crop removal methods including ferigation and foliar.
Dual Chelate Fertilizer product recommendation is only a guide, and usage varies depending on soil, tissue, sap test results and crop growth stage; therefore, please contact your local agronomist for fertiliser recommendations.
Spring Flush
Momentum Boron | 2-3L/ha | Foliar |
Momentum ZBM Trio | 2-3L/ha | Foliar |
Dual Force Zn | 2-4Kg/ha | Foliar |
Dual Force Mg | 2-4Kg/ha | Foliar |
Transit Kelp | 5-7L/ha | Foliar |
Transit ReLeaf | 0.5L/ha | Foliar |
Transit Zn | 2-4Kg/ha | Foliar |
Transit Boron, Zn & Mg | 2-4Kg/ha | Foliar |
Dual Force Mn | 2-4L/ha | Foliar |
Transit Mg | 2-4Kg/ha | Foliar |
Activated N | 10-50L/ha | Fertigation |
Dual Grow 8-15-3+TE | 10-50L/ha | Fertigation |
Dual Grow 10-4-14 | 10-50L/ha | Fertigation |
Dual Grow 14-9-9 | 10-50L/ha | Fertigation |
Dual Grow 11-14-11 | 10-50L/ha | Fertigation |
Dual Grow 12-8-1.4 + TE | 10-50L/ha | Fertigation |
Dual Grow 11-11-11 | 10-50L/ha | Fertigation |
Dual Grow APP 16-22-0 | 10-50L/ha | Fertigation |
Momentum ZnP | 5-10L/ha | Foliar/Fertigation |
Amino Boost Transit Max | 5-20L/ha | Fertigation |
Crystal Cal N | 20-50L/ha | Fertigation |
Crystal UniCal 26-0-0 + 15% Ca | 20-50L/ha | Fertigation |
Crystal N MCB | 20-50L/ha | Fertigation |
Crystal Cal N B | 20-50L/ha | Fertigation |
Our CPPA with our naturally occurring L - Amino Acids, enzymatically plant-based extraction is defined by structures containing nitrogen, oxygen, carbon, and hydrogen. These are the basic “building blocks” for proteins, enzymes, growth regulators, stimulators, auxins, cytokinin’s and gibberellins in most living mater, just to name a few. In basic terms, this means Dual Chelate Fertilizer has sourced the best global organic plant simulants for all Australian crops.
Nitrogen is the most essential nutrient in crop production. It is a component of many plant cell structural, genetic and metabolic compounds. Nitrogen affects both crop yield and quality. It is a significant component of chlorophyll — the green pigment in plants essential for photosynthesis (the process plants use to turn sunlight into energy, as carbohydrates).
Spring Flush Flowering
Transit ReLeaf | 0.5L/ha | Foliar |
Transit Kelp | 2-5L/ha | Foliar |
Momentum Key Trace | 5-10L/ha | Foliar |
Transit Premium Trace | 1-2Kg/ha | Foliar |
Transit B, Zn & Mg | 2-6Kg/ha | Foliar |
Momentum Boron | 2-3L/ha | Foliar |
Transit Calcium | 2-6Kg/ha | Foliar |
Transit Calcium with Boron | 2-6Kg/ha | Foliar |
Transit Mg | 2-6Kg/ha | Foliar |
Transit Zinc | 1-2Kg/ha | Foliar |
Momentum ZBM Trio | 3-5L/ha | Foliar |
Amino Boost Transit Max | 5-10L/ha | Fertigation |
Activated N | 10-50L/ha | Fertigation |
Dual Grow 8-15-3+TE | 10-50L/ha | Fertigation |
Dual Grow 10-4-14 | 10-50L/ha | Fertigation |
Dual Grow 11-14-11 | 5-25/ha | Fertigation |
Dual Grow 11-11-11 | 5-25L/ha | Fertigation |
Dual Grow 12-8-1.4 + TE | 5-25L/ha | Fertigation |
Dual Grow APP 16-23-0 | 5-25L/ha | Fertigation |
Dual Grow 14-9-9+ TE | 10-50L/ha | Fertigation |
Crystal Cal N | 20-40L/ha | Fertigation |
Crystal UniCal 26-0-0 + 15% Ca | 10-40L/ha | Fertigation |
Crystal N MCB | 20-40L/ha | Fertigation |
Crystal Cal N B | 20-40L/ha | Fertigation |
Phosphorus is necessary for cell division, plant growth and root and shoots development. It is also involved with photosynthesis, energy transfer and movement of carbohydrates within the plant. Phosphorus is generally applied at planting to be utilised in early growth.
Zinc is associated with the formation of chlorophyll. It is also involved in several enzyme systems and is essential for protein synthesis. Zinc also has a vital role in the functioning and biosynthesis of several hormones, including auxin, which regulates plant growth rate and development.
Post Flowering Fruit Development
Transit ReLeaf | 1L/ha | Foliar |
Dual Force Ca | 2-3Kg/ha | Foliar |
Dual Force Mg | 2-3Kg/ha | Foliar |
Transit Calcium | 2-6Kg/ha | Foliar |
Transit Calcium with Boron | 2-6Kg/ha | Foliar |
Transit Mg | 2-6Kg/ha | Foliar |
Momentum Calcium | 3-5L/ha | Foliar |
Momentum Key Trace | 3-7L/ha | Foliar |
Transit Premium Trace | 2-6Kg/ha | Foliar |
Activated N | 20-50L/ha | Fertigation |
Dual Grow 14-9-9+ TE | 15-40L/ha | Fertigation |
Dual Grow 11-11-11 | 15-40L/ha | Fertigation |
Dual Grow 11-14-11 | 15-40L/ha | Fertigation |
Dual Grow 12-5-14+ TE | 15-40L/ha | Fertigation |
Dual Grow 10-4-14 | 15-40L/ha | Fertigation |
Dual Grow K Cal | 10-40L/ha | Fertigation |
Dual Grow K Trio | 10-40L/ha | Fertigation |
Dual Grow KB | 10-40L/ha | Fertigation |
Dual Grow K | 10-40L/ha | Fertigation |
Transit Silicate | 5-20L/ha | Fertigation |
Momentum Complete Soil Trace | 5-15L/ha | Fertigation |
Crystal Cal N | 20-50L/ha | Fertigation |
Crystal UniCal 26-0-0 + 15% Ca | 20-50L/ha | Fertigation |
Crystal N MCB | 20-50L/ha | Fertigation |
Crystal Cal N B | 20-50L/ha | Fertigation |
Boron is vital for the reproductive phase and is the most sensitive to crop deficiency, resulting in male sterility due to disrupted pollen formation. This causes a significant reduction in the number of fruit sets and, thus, a reduction in yield. This condition can only be diagnosed by either soil or plant analysis or yield responses to B fertilisation. Boron regulates flowering and fruiting, cell division, germination, and carbohydrate metabolisation.
The functions of calcium in the plant are associated with membrane maintenance, cell division and elongation, cell wall strength and integrity, protecting cells from toxins, cation/anion balance, and osmoregulation.
Fruit Maturity
Dual Force Ca | 2-3Kg/ha | Foliar |
Transit Calcium | 2-6Kg/ha | Foliar |
Transit Calcium Boron | 2-6Kg/ha | Foliar |
Momentum Key Trace | 3-7L/ha | Foliar |
Transit Premium Trace | 2-6Kg/ha | Foliar |
Dual Grow 10-4-14 | 15-30L/ha | Fertigation |
Dual Grow 12-5-14 + TE | 15-30L/ha | Fertigation |
Dual Grow 13-5-23 + TE | 15-30L/ha | Fertigation |
Dual Grow 0-5-40 | 15-30L/ha | Fertigation |
Dual Grow K Cal | 10-40L/ha | Fertigation |
Dual Grow K Trio | 10-40L/ha | Fertigation |
Dual Grow KB | 10-40L/ha | Fertigation |
Dual Grow K | 10-40L/ha | Fertigation |
Transit Silicate | 5-10L/ha | Fertigation |
Momentum Key Trace | 5-15L/ha | Fertigation |
Crystal Cal N | 20-50L/ha | Fertigation |
Crystal N MCB | 20-50L/ha | Fertigation |
Crystal Cal N B | 20-50L/ha | Fertigation |
Magnesium is essential for forming chlorophyll and is the only mineral constituent of the chlorophyll molecule.
Potassium is a regulatory element controlling plant water status, activating many enzymes, and protecting crops against abiotic and biotic stress, especially in drought conditions. It also plays a crucial role in improving the firmness and quality of fruits and nuts.